T2FRANCE IS Server Status Report | ||||
![]()
This server will only pass verified amateur radio callsigns beacons - unverified (qAX or TCPXX)
posits will NOT be passed (including CWOP).
If you are an amateur radio operator, simply make sure you have a callsign validation number for your call in your software.
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
![]()
IGATE F5VAG-15 on 144.800 MHz 1200bd
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 12 Mar 2010 10:05:57 GMT | |
| Server ID | T2FRANCE |
| Sys Op | Gerhard - F5VAG.eu |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 49d00h23m35.158s |
| TCP Bytes In | 11,603,998,403 |
| UDP Bytes In | 0 |
| Total Bytes In | 11,603,998,403 |
| Average bps In | 21,920 |
| TCP Bytes Out | 71,034,350,520 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 71,034,350,520 |
| Average bps Out | 134,184 |
| Total Valid Packets | 117,319,914 |
| Total Duplicate Packets | 7,729,870 |
| Total Rejected Packets | 4,308,279 |
| Total Looped Packets | 1,117 |
| Total Packets Processed | 129,359,180 |
| Total 3rd Party Packets | 8,977 |
| Total NOGATE Packets | 176 |
| Total Server Message Packets | 10 |
| Generic Queries Blocked | 931 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 79,765 |
| Total Inbound Disconnects | 79,715 |
| Peak Inbound Connections | 91 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 50 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 117,319,914 |
| Packets passed | 767,297,579 |
| Packets excluded | 1,779,074 |
| Stored Position packets | 58,497 |
| Stored Positionless Weather packets | 589 |
| Stored Igate's | 3,210 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b06 | 1d01h10m19.332s | 2,573,817 | 119,386 | 234,825,243 | 11,016,643 | 20,730 | 972 | 00.016s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User Defined Filtered Feed |
Additional Information |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 127.0.0.1:1044 | F5VAG‑DM | No | DPRSMon 0.98 | a/72/‑30/34/60 ‑p/CW ‑t/m | 49d00h23m29.065s | 0 | 40,119,989 | 74 | 3,686,037,784 | 0 | 6,962 | 49d00h23m29.065s | 0 | 0 |
| 14580 | 127.0.0.1:1045 | F5VAG‑WS | Yes | UI‑View32 V2.03 | r/48.9/2.3/200 | 49d00h23m26.627s | 0 | 538,915 | 69 | 52,921,509 | 0 | 99 | 49d00h23m26.612s | 0 | 0 |
| 14580 | 127.0.0.1:1051 | F5VAG‑BM | No | BadMicE 0.92 | t/p | 49d00h23m18.877s | 0 | 84,215,613 | 52 | 7,677,166,376 | 0 | 14,502 | 49d00h23m18.862s | 0 | 0 |
| 14580 | 127.0.0.1:1136 | F5VAG‑15 | Yes | UI‑View32 V2.03 | t/poiwms | 49d00h20m08.799s | 168,266 | 112,592,973 | 15,538,663 | 10,261,827,626 | 29 | 19,385 | 24.266s | 0 | 0 |
| 14580 | 92.152.70.40:2503 | F6HBW‑10 | Yes | UI‑View32 V2.03 | 1d12h10m49.008s | 255 | 2 | 20,569 | 598,872 | 1 | 36 | 38.000s | 0 | 0 | |
| 14580 | 82.237.205.114:3103 | F1PVR‑3 | Yes | UI‑View32 V2.03 | p/F1/F2/F3/F4/F5/F6/F7/F8/F9/EA/C31/TK/ON/DL | 1d12h10m18.429s | 45,173 | 190,616 | 4,589,041 | 17,384,796 | 281 | 1,068 | 02.297s | 0 | 0 |
| 14580 | 90.6.50.150:61198 | F6KQL‑3 | Yes | aprsd 2.2.5‑15 | 1d12h09m37.617s | 9,547 | 3,697 | 968,681 | 787,275 | 59 | 48 | 07.406s | 0 | 0 | |
| 14580 | 88.164.2.51:3552 | F5VMH‑12 | Yes | UI‑View32 V2.03 | a/48/0/5/46 t/m | 1d12h08m39.789s | 3,314 | 476,802 | 287,678 | 45,270,492 | 17 | 2,783 | 02.328s | 0 | 0 |
| 14580 | 88.169.52.150:55905 | F4BIO‑10 | Yes | XASTIR 1.9.5 | m/1500 | 1d12h04m49.586s | 72 | 1,015,492 | 5,818 | 93,217,541 | 0 | 5,741 | 25m17.585s | 0 | 0 |
| 14580 | 82.127.116.43:46074 | F6DAA | Yes | XASTIR 1.9.2 | m/500 | 1d12h02m58.250s | 74 | 77,366 | 6,250 | 6,971,931 | 0 | 429 | 09m14.414s | 0 | 0 |
| 14580 | 79.166.241.217:2135 | SV6EXB | Yes | UI‑View32 V2.03 | m/600 | 1d11h31m24.623s | 43,095 | 78,539 | 4,361,579 | 7,459,903 | 272 | 466 | 00.937s | 0 | 0 |
| 14580 | 88.166.177.217:1515 | F5UFI‑3 | Yes | UI‑View32 V2.03 | 1d05h43m43.326s | 11,758 | 1,216 | 989,928 | 550,341 | 73 | 41 | 02.359s | 0 | 0 | |
| 14580 | 212.123.165.239:10700 | PA5JB | Yes | UI‑View32 V2.03 | m/36 ‑p/p ‑p/f ‑p/o ‑p/d ‑t/m | 1d05h33m54.271s | 9,335 | 11,911 | 681,503 | 1,183,659 | 51 | 88 | 06.734s | 0 | 0 |
| 14580 | 77.192.248.72:4082 | F4FCE | Yes | AGWUIDigi 2008 | b/D*/F*/HB*/O* | 1d01h09m03.175s | 9,778 | 354,356 | 736,611 | 32,218,747 | 65 | 2,846 | 18.969s | 0 | 0 |
| 14580 | 81.248.101.219:3046 | FM1HN | Yes | UI‑View32 V2.03 | 1d01h08m04.379s | 292 | 0 | 29,907 | 415,722 | 2 | 36 | 02m46.562s | 0 | 0 | |
| 14580 | 193.251.20.27:21545 | F5ZZC‑4 | Yes | UI‑View32 V2.03 | m/350 | 1d00h32m54.856s | 1,401 | 17,952 | 111,280 | 1,655,732 | 10 | 149 | 17.984s | 0 | 0 |
| 14578 | 88.171.57.115:2575 | F6CDD‑2 | Yes | UI‑View32 V2.03 | p/C3/F/TK | 1d00h12m18.565s | 457 | 57,218 | 25,818 | 5,263,945 | 2 | 483 | 01m41.281s | 0 | 0 |
| 14580 | 62.88.25.43:10008 | ON7EQ | Yes | UI‑View32 V2.03 | r/51/03/250 p/ON | 23h43m44.180s | 25,473 | 69,784 | 2,173,926 | 6,025,416 | 203 | 564 | 02.187s | 0 | 0 |
| 14580 | 213.167.96.195:26579 | LA5IP | Yes | UI‑View32 V2.03 | r/65/‑19/800 r/64/13/1100 | 22h07m40.620s | 69 | 118,579 | 4,563 | 10,243,578 | 0 | 1,028 | 02m08.906s | 0 | 0 |
| 14580 | 89.11.150.88:1067 | LA9FB | Yes | UI‑View32 V2.03 | p/LA/LB/LD/EN/LE | 19h07m06.160s | 66 | 35,635 | 4,465 | 3,038,353 | 0 | 353 | 06m50.805s | 0 | 0 |
| 14580 | 216.167.252.89:4588 | VE3HOL | Yes | UI‑View32 V2.03 | R/48/‑81/500 | 17h32m21.497s | 228 | 22,235 | 10,976 | 1,953,895 | 1 | 247 | 02m18.703s | 0 | 0 |
| 14580 | 89.120.234.197:24356 | YO8SSH | Yes | UI‑View32 V2.03 | p/YO/yp | 17h18m16.721s | 225 | 1,382 | 21,001 | 366,812 | 2 | 47 | 04m44.930s | 0 | 0 |
| 14580 | 82.54.225.61:1238 | I3YPJ | Yes | UI‑View32 V2.03 | a/75/‑36/32/28/ m/10000 | 15h55m13.443s | 10,902 | 1,533,745 | 992,997 | 138,286,323 | 138 | 19,302 | 20.797s | 0 | 0 |
| 14580 | 83.205.67.110:1069 | F4AQG | Yes | UI‑View32 V2.03 | a/72/‑30/34/60 | 15h29m47.109s | 3,793 | 508,435 | 331,960 | 47,011,624 | 47 | 6,741 | 00.812s | 0 | 0 |
| 14580 | 92.138.0.123:1168 | F6IKY‑2 | Yes | UI‑View32 V2.03 | p/F/TK/TM/TO/HB | 14h42m15.379s | 173 | 43,795 | 14,195 | 4,104,144 | 2 | 620 | 06m01.820s | 0 | 0 |
| 14580 | 82.246.18.48:60283 | F5IHZ‑10 | Yes | UI‑View32 V2.03 | m/300 | 14h07m38.563s | 72 | 23,599 | 5,228 | 2,128,250 | 0 | 334 | 07m22.711s | 0 | 0 |
| 14576 | 79.36.123.36:3515 | IK5YOJ | Yes | UI‑View32 V2.03 | m/1000 | 12h15m18.073s | 97 | 203,368 | 7,366 | 19,186,460 | 1 | 3,479 | 43.125s | 0 | 0 |
| 14580 | 82.125.40.221:1042 | F1FVM | Yes | UI‑View32 V2.03 | m/600 | 11h00m58.068s | 3,737 | 41,442 | 333,970 | 3,909,909 | 67 | 788 | 02.469s | 0 | 0 |
| 14580 | 88.24.144.32:14295 | EA1HMK‑3 | Yes | UI‑View32 V2.03 | m/150 | 10h26m53.169s | 1,372 | 1,898 | 117,547 | 288,436 | 25 | 61 | 32.922s | 0 | 0 |
| 14580 | 87.65.175.4:11560 | ON7LDS‑2 | Yes | aprsd 2.2.5‑13 | 09h19m26.463s | 4,620 | 896 | 456,597 | 207,299 | 108 | 49 | 05.125s | 0 | 0 | |
| 14580 | 90.1.107.41:1291 | F5HIB | Yes | UI‑View32 V2.03 | p/F/ON | 08h33m00.353s | 501 | 26,896 | 38,046 | 2,408,644 | 9 | 626 | 40.422s | 0 | 0 |
| 14580 | 71.3.26.129:1163 | N4DJJ | Yes | UI‑View32 V2.03 | m/7000 | 08h10m13.737s | 1,355 | 421,995 | 119,330 | 38,580,041 | 32 | 10,493 | 06.344s | 0 | 0 |
| 14580 | 83.201.109.221:3000 | F1SZZ | Yes | UI‑View32 V2.03 | p/F/TU/JA/HB/BE/TZ | 05h16m49.071s | 54 | 24,560 | 4,651 | 2,192,934 | 1 | 922 | 06m33.211s | 0 | 0 |
| 14580 | 85.75.142.17:1085 | SV6EXB‑1 | Yes | UI‑View32 V2.03 | m/600 | 03h59m52.452s | 4,804 | 9,837 | 493,785 | 918,597 | 274 | 510 | 01.016s | 0 | 0 |
| 14580 | 93.12.147.141:2692 | F5ONG‑3 | Yes | UI‑View32 V2.03 | p/F | 03h57m26.031s | 1,878 | 9,738 | 181,633 | 878,897 | 101 | 493 | 00.547s | 0 | 0 |
| 14580 | 85.164.201.77:1583 | LA1MFA | Yes | UI‑View32 V2.03 | m/600 p/LA/LB/LC/LD/LE/LN/JW/JX | 03h43m14.586s | 12 | 7,712 | 733 | 661,384 | 0 | 395 | 12m57.914s | 0 | 0 |
| 14580 | 84.45.144.168:4380 | G0WKM‑2 | Yes | UI‑View32 V2.03 | 03h36m58.172s | 1,701 | 88 | 162,648 | 64,526 | 99 | 39 | 01.469s | 0 | 0 | |
| 14579 | 92.156.85.7:1114 | F5RSE | Yes | UI‑View32 V2.03 | a/55/‑5/42/15 | 03h16m57.139s | 336 | 65,506 | 21,997 | 5,885,246 | 14 | 3,984 | 02m28.391s | 0 | 0 |
| 14580 | 92.107.4.246:20429 | HB3YAW | Yes | UI‑View32 V2.03 | r/46/06/200 | 03h03m01.253s | 25 | 3,602 | 1,646 | 337,522 | 1 | 245 | 02m46.875s | 0 | 0 |
| 14580 | 78.110.150.232:2352 | UA6JAJ | Yes | UI‑View32 V2.03 | p/ISS/R/U/LY/YL/ES/EU/EW/ER/4X/4Z/M0BDQ/N9SU/SP9MZM/DM8TA/DL8RCB/ZS6BQI | 02h51m41.837s | 9 | 1,110 | 767 | 122,210 | 0 | 94 | 21m27.293s | 0 | 0 |
| 14580 | 62.194.62.186:1029 | PD0ILD‑2 | Yes | UI‑View32 V2.03 | ‑p/CW p/PA/PB/PC/PD/PE | 02h16m09.031s | 229 | 3,105 | 19,359 | 263,190 | 18 | 257 | 25.234s | 0 | 0 |
| 14580 | 89.180.129.49:49196 | CT2JLF | No | AGWAPRSGADJET 2005 | b/CT2JKO‑11 | 01h55m11.524s | 0 | 20 | 1,660 | 32,294 | 1 | 37 | 08.547s | 0 | 0 |
| 14580 | 213.123.202.54:35465 | G0RAS‑4 | Yes | UI‑View32 V2.03 | r/52/0/800 | 01h47m27.750s | 10 | 22,451 | 807 | 1,978,822 | 1 | 2,455 | 02m11.484s | 0 | 0 |
| 14580 | 79.131.139.131:17329 | SV4LAX‑1 | No | UI‑View32 V2.03 | a/42/19/32/29 | 01h25m49.190s | 0 | 2,635 | 91,060 | 250,137 | 141 | 388 | 00.016s | 0 | 0 |
| 14580 | 62.235.193.187:49854 | ON3PTC | No | AGWAPRSGADJET 2005 | b/SV2BNL‑2 | 01h17m12.139s | 0 | 8 | 1,127 | 22,157 | 1 | 38 | 08.000s | 0 | 0 |
| 14580 | 94.71.177.22:18385 | SV1LH‑6 | Yes | aprsd 2.2.5‑14‑dl5di | a/72/‑30/34/60 | 59m58.208s | 110 | 38,028 | 10,553 | 3,460,344 | 23 | 7,693 | 10.344s | 0 | 0 |
| 14578 | 84.100.41.78:51639 | F4EKQ | No | AGWTracker 2005 | b/F* | 33m37.491s | 0 | 1,477 | 515 | 131,107 | 2 | 520 | 02m45.156s | 0 | 0 |
| 14580 | 67.233.238.197:1281 | KD0HKR | Yes | UI‑View32 V2.03 | m/20000 p/n p/cw | 27m03.726s | 111 | 45,722 | 11,177 | 4,134,523 | 55 | 20,379 | 00.109s | 0 | 0 |
| 14580 | 81.20.217.226:2609 | F6BUA | No | UI‑View32 V2.03 | r/50/3/200 | 24m09.070s | 0 | 540 | 12,949 | 46,217 | 71 | 255 | 28.891s | 0 | 0 |
| 14576 | 79.42.248.212:49263 | IZ7NTO | Yes | UI‑View32 V2.03 | m/1000 | 09m30.649s | 12 | 1,776 | 1,028 | 167,008 | 14 | 2,343 | 03m45.180s | 0 | 0 |
![]()
Click on the callsign to see callsign's T2FRANCE UI-Webserver information page with location map
![]()
| Each DNS address rotates to servers within that zone only |